Position Players
| |||||
| |||||
UPPER 1 | UPPER 2 | LOWER 1 | UPPER 1 | UPPER 2 | LOWER 1 |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
CHEST | BACK | SQUATS | CHEST | BACK | SQUATS |
BICEPS | TRICEPS | LUNGES | BICEPS | TRICEPS | LUNGES |
ABDOMINALS | FOREARMS | LEG CURLS | ABDOMINALS | FOREARMS | LEG CURLS |
ABDOMINALS | LEG EXTENSIONS | ABDOMINALS | LEG EXTENSIONS | ||
CALFS | CALFS | ||||
RUN | RUN | JUMP ROPE | RUN | RUN | JUMP ROPE |
THROW | THROW | THROW | |||
CONDTIONING
WEEK 1 | SPRINTS | WEEK 11 | SPRINTS | WEEK 21 | SPRINTS |
WEEK 2 | 10 MINUTE RUN | WEEK 12 | 15 MINUTE RUNE | WEEK 22 | 25 MINUTE RUN |
WEEK 3 | SPRINTS | WEEK 13 | SPRINTS | WEEK 23 | SPRINTS |
WEEK 4 | 10 MINUTE RUN | WEEK 14 | 20 MINUTE RUN | ||
WEEK 5 | SPRINTS | WEEK 15 | SPRINTS | ||
WEEK 6 | 10 MINUTE RUN | WEEK 16 | 20 MINUTE RUN | ||
WEEK 7 | SPRINTS | WEEK 17 | SPRINTS | ||
WEEK 8 | 15 MINUTE RUN | WEEK 18 | 20 MINUTE RUN | ||
WEEK 9 | SPRINTS | WEEK 19 | SPRINTS | ||
WEEK 10 | 15 MINUTE RUN | WEEK 20 | 25 MINUTE RUN |
SPRINTS: (4) 40 YARD...... (6) 50 YARD..... (8) 60 YARD WEEKS 1-10 |
SPRINTS: (6) 40 YARD...... (8) 50 YARD..... (10) 60 YARD WEEKS 11-20 |
SPRINTS: (5) 40 YARD...... (5) 50 YARD..... (5) 60 YARD WEEKS 21-23 |