Pitchers
| |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
CHEST | BACK | SQUATS | CHEST | BACK | SQUATS |
BICEPS | TRICEPS | LUNGES | BICEPS | TRICEPS | LUNGES |
ABDOMINALS | FOREARMS | LEG CURLS | ABDOMINALS | FOREARMS | LEG CURLS |
ABDOMINALS | LEG EXTENSIONS | ABDOMINALS | LEG EXTENSIONS | ||
CALFS | CALFS | ||||
RUN | RUN | JUMP ROPE | RUN | RUN | JUMP ROPE |
THROW | THROW | THROW | |||
CONDITIONING | |||||
WEEK 1 | 15 MINUTE RUN | WEEK 10 | 25 MINUTE RUN | 20 REPS | |
WEEK 2 | 18 MINUTE RUN | WEEK 11 | 25 MINUTE RUN | 25 REPS | |
WEEK 3 | 20 MINUTE RUN | WEEK 12 | 20 MINUTE RUN | 20 REPS | |
WEEK 4 | 22 MINUTE RUN | WEEK 13 | 25 MINUTE RUN | 25 REPS | |
WEEK 5 | 18 MINUTE RUN | WEEK 14 | 25 MINUTE RUN | 30 REPS | |
WEEK 6 | 20 MINUTE RUN | WEEK 15 | 20 MINUTE RUN | 25 REPS | |
WEEK 7 | 22 MINUTE RUN | WEEK 16 | 20 MINUTE RUN | 30 REPS | |
WEEK 8 | 20 MINUTE RUN | WEEK 17 | 25 MINUTE RUN | 35 REPS | |
WEEK 9 | 22 MINUTE RUN | WEEK 18 | 25 MINUTE RUN | 30 REPS | |
PROGRAM IS TO START ON NOVEMBER 1, THAT GIVES US 18 WEEKS BEFORE OUR FIRST PRACTICE | |||||
WEEKS 1 THROUGH 9 ---- PYRAMID REPS ----- 10, 8, 6 TO GAIN STRENGTH | |||||
WEEKS 10 THROUGH 18-- REPS WILL BE DETERMINED BY WEEK, SEE ABOVE... SPEED AND AGILITY CLASSES | |||||
JUMP ROPE WILL BEGIN IN WEEK 10 | |||||
THROWING WILL START ON WEEK 12---- FOLLOW PITCHERS THROWING PROGRAM |
| ||||